Current Inventory For Sale in Muskogee, OK
2022 Command PRO CV752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 25.9 HP (19.3 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2022 Command PRO CH682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.33 HP (15.9 kW) |
Torque | 38.9 ft. lb. (52.7 Nm) |
2022 Command PRO CH752 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 42.2 ft. lb. (57.2 Nm) |
2022 Command PRO CH750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 27 HP (20.1 kW); Certified: 26 HP (19.4 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2022 Command PRO CH730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.5 HP (17.5 kW); Certified: 22.3 HP (17 kW) |
Torque | 38.4 ft. lb. |
2022 Command PRO CH742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW); Certified: 24.7 HP (18.4 kW) |
Torque | 41.2 ft. lb. (55.9 Nm) |
2022 Command PRO CV173 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.6 cu. in. (173 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 7.75 ft. lb. (10.5 Nm) |
Bore x Stroke | 2.8 x 1.8 in. (70 x 45 mm) |
2022 Command PRO CH395TF - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 16.9 cu. in. (277 cc) |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 9.5 HP (7.1 kW) |
Torque | 13.9 ft. lb. (18.8 Nm) at 2800 RPM |
2022 Command PRO CV200 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in. (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 ft. lb. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in. (73 x 48 mm) |
2022 Commercial Series 16.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 16 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 Commercial Series 18.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 18 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 Commercial Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 20 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 Commercial Series 22.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 22 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |
2022 Commercial Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 23 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |
2022 Commercial Series 24.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 24 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |
2022 Commercial Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 25 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Torque | 25 ft.-lb., gross |
Length | 19.3 in. |
Weight | 86.5 lb. |
2022 Commercial Series 26.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 810 cc |
Cylinders | V-Twin |
Torque | 26 ft.-lb., gross |
Bore x Stroke | 3.30 in. x 2.89 in. |
2022 Commercial Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 810 cc |
Cylinders | V-Twin |
Torque | 27 ft.-lb., gross |
Bore x Stroke | 3.30 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 810 cc |
Torque | 27 ft.-lb., gross |
Length | 19.3 in. |
Weight | 89 lb. |
2022 1150 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2022 1450 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2022 1650 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2022 2100 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2022 XR550 Professional Series™ XR550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2022 XR750 Professional Series™ XR750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2022 XR950 Professional Series™ XR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2022 XR1150 Professional Series™ XR1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2022 XR1450 Professional Series™ XR1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2022 XR2100 Professional Series™ XR2100 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |