New Inventory
Availability | Brochure |
Style | String Trimmers |
Displacement | 163cc |
Engine Type | Briggs & Stratton Quantum |
Weight | 84 lb. |
2019 XLarge - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 219 lb. (99 kg) |
2019 Large - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 162 lb. (73 kg) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 24 in. |
Displacement | 163cc |
Engine Type | Briggs & Stratton 675 EXi Series |
Weight | 99 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 160cc |
Engine Type | Honda |
Weight | 82 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 163cc |
Engine Type | Briggs & Stratton |
Weight | 78 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 163cc |
Engine Type | Briggs & Stratton Quantum |
Weight | 84 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 189cc |
Engine Type | Subaru EA190V |
Weight | 84 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 190cc |
Engine Type | Briggs and Stratton Quantum |
Weight | 77 lb. |
2020 SA221 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNM74F |
Horsepower | 21.5 hp (16.0 kW) |
Fuel Capacity | 6.1 gal. (23.0 L) |
2020 YT235 - Yanmar USA
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88C Tier 4 |
Horsepower | 34.2 hp (26.1 kW) |
Fuel Capacity | 7.4 gal. (28 L) |
2020 YT235C - Yanmar USA
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88C Tier 4 |
Horsepower | 34.2 hp (26.1 kW) |
Fuel Capacity | 7.4 gal. (28 L) |
2020 Bull Gas UTV - Yanmar USA
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Red with Silver Graphics, Green with Silver Graphics, Realtree AP® Camo |
Cooling | Liquid |
Displacement | 686cc |
Dry Weight | 1,363 lb. |
2020 Longhorn Gas UTV - Yanmar USA
Call for Price
Availability | Brochure |
Style | 4x4 |
Colors | Red with Silver Graphics, Green with Silver Graphics, Realtree AP® Camo |
Cooling | Liquid |
Displacement | 686cc |
Dry Weight | 1,620 lb. |
2020 Brahma Semi Cab Diesel UTV - Yanmar USA
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 993cc |
Engine Type | 3 Cylinder, 4-cycle, Inline Diesel Engine |
Fuel Capacity | 10.57 US gal. (40 L) |
Transmission | CVT |
2020 Brahma Canopy Diesel UTV - Yanmar USA
Call for Price
Availability | Brochure |
Style | 4x4 |
Displacement | 993cc |
Engine Type | 3 Cylinder, 4-cycle, Inline Diesel Engine |
Fuel Capacity | 10.57 US gal. (40 L) |
Transmission | CVT |
2020 2XL EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 375 lb. (170 kg) |
2020 XLarge EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 219 lb. (99 kg) |
2020 Large EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 162 lb. (73 kg) |
2020 Medium EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 114 lb. (52 kg) |
2020 Small EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 80 lb. (36 kg) |
2020 MiniMax EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 76 lb. (35 kg) |
2020 Mini EGG - Big Green Egg
Call for Price
Availability | Brochure |
Style | Grills |
Weight | 39 lb. (18 kg) |
2021 Windstorm WS23-37BV-EFI - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Briggs Vanguard™ BIG BLOCK™ - electronic fuel injection |
Weight | 943 lb. |
2021 Extreme Pro LBXP17-GX390 - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Honda® GX390 |
Weight | 190 lb. |
2021 Extreme LBX15-GX270 - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Honda® GX270 |
Weight | 160 lb. |
2021 Classic LBC15-BS950 - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Briggs & Stratton® BS950 |
Weight | 105 lb. |
2021 BRS270CKC36000 - Exmark
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 208cc |
Fuel Capacity | 4.3 qt. (4.0L) |
Weight | 323 lb. |
Width | 36 in. |
2021 CH4420 4-inch Chipper - Bear Cat
$3,949.00
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | XR Pro |
Horse Power | 13 hp |
Starting | Recoil |
2021 CH5627 5-inch Chipper - Bear Cat
$7,849.00
Availability | Brochure |
Style | Chippers/Shredders |
Engine Manufacturer | Briggs & Stratton Vanguard® |
Horse Power | 23 hp |
Starting | Electric |